Updated December 13, 2025
Even-year elections
Year Candidates Victories States
2024 194 58 27
2022 187 60 28
2020 244 47 33
2018 319 42 36
2016 325 56 31
2014 286 55 27
2012 320 56 31
2010 378 54 36
2008 307 58 34
2006 388 74 38
2004 436 77 43
2002 564 84 41
2000 281 47 36
1998 131 31 20
1996 87 25 17
1994 90 22 14
1992 93 19 13
1990 21 9 6
1988 3 2 2
1986 4 2 3
Odd-year elections (in most states, fewer elections overall are held in odd-numbered years, and in particular, state and federal races are only held in New Jersey and Virginia)
Year Candidates Victories States
2025 108 55 23
2023 96 53 19
2021 130 66 19
2019 161 54 23
2017 212 78 23
2015 133 45 18
2013 151 56 23
2011 114 30 20
2009 155 57 23
2007 157 46 25
2005 204 55 22
2003 280 68 29
2001 286 66 28
1999 101 15 17
1997 77 16 14
1995 14 3 7
1993 17 5 8
1991 15 7 8
1989 8 2 4
1987 8 1 3
1985 3 0 2
![]()