This is a database of all Green Party members who have run for public office in the United States since 1985, according to this definition of a Green Party candidate.
Candidates are entered into the database once they have qualified for the ballot. Click each candidate’s name below for more information about them and the race they are contesting. Use the search functions to the right to search by year, type of office, or for any candidate or race. Candidates not entered into the database who may have declared for office, but have not yet qualified for the ballot, may be found on state Green Party websites and on this GPUS candidate news feed.
At least 159 Greens hold elected office as of November 4, 2025 elections — Greens have been elected at least 1679 times in history in the United States — and over 7100 times Greens have run for public office in the United States, with 62% for county, municipal, educational and special district offices and 38% for state and federal partisan office. (Updated April 6, 2025)
![]()
2026 Stats
- 61 Races in 2026
- 14 States in 2026
- 10 Victories in 2026
61 Races in 2026
| Election Date | State | Candidate | Office |
|---|---|---|---|
| 11/03/2026 | MI | Eric Borregard | Secretary of State |
| 11/03/2026 | MI | Jim Bronke | U.S. House of Representatives |
| 11/03/2026 | MI | Clyde Shabazz | U.S. House of Representatives |
| 11/03/2026 | MI | Jeff Sparling | State House of Representatives |
| 11/03/2026 | MI | Christina Marudas | State House of Representatives |
| 11/03/2026 | MI | John Anthony La Pietra | University Board of Trustees |
| 11/03/2026 | NC | Joshua Bradley | City Council |
| 11/03/2026 | SC | Walid Hakim | Governor |
| 11/03/2026 | TX | Espoir Ngabo | U.S. House of Representatives |
| 11/03/2026 | TX | Marlón Durán | U.S. House of Representatives |
| 11/03/2026 | TX | Greg Stoker | U.S. House of Representatives |
| 11/03/2026 | TX | Eddie Espinoza | U.S. House of Representatives |
| 11/03/2026 | TX | Alex McMenemy | U.S. House of Representatives |
| 11/03/2026 | TX | Julian Villarreal | State Senate |
| 11/03/2026 | TX | Arshia Papari | State House of Representatives |
| 11/03/2026 | TX | Anissa Chilmeran | State House of Representatives |
| 08/04/2026 | MO | Jerome Bauer | Board of Election Commissioners |
| 07/21/2026 | AZ | Duwayne Collier | Secretary of State |
| 07/21/2026 | AZ | Risa Lombardo | Governor |
| 07/21/2026 | AZ | Hector Gomez | State House of Representatives |
| 07/21/2026 | AZ | David Redkey | U.S. House of Representatives |
| 07/21/2026 | AZ | Gary Swing | U.S. House of Representatives |
| 07/21/2026 | AZ | Brendan Traschel | State House of Representatives |
| 06/16/2026 | DC | Kymone Freeman | Delegate to U.S. House of Representatives |
| 06/16/2026 | DC | Robert Gross | Mayor |
| 06/16/2026 | DC | Darryl Moch | City Council |
| 06/16/2026 | DC | Jude Crannitch | City Council |
| 06/16/2026 | DC | Joyce Robinson-Paul | City Council |
| 06/09/2026 | MA | Gus Steeves | Town Council |
| 06/09/2026 | ME | John Baldwin | State House of Representatives |
| 06/02/2026 | CA | Dan Kapelovitz | Judge of the Superior Court |
| 06/02/2026 | CA | Marjorie Mikels | Attorney General |
| 06/02/2026 | CA | Chris Richardson | U.S. House of Representatives |
| 06/02/2026 | CA | Glen Turner | State Treasurer |
| 06/02/2026 | CA | Michael Feinstein | Secretary of State |
| 06/02/2026 | CA | Gary Blenner | Secretary of State |
| 06/02/2026 | CA | Jordan Rivers | City Council |
| 06/02/2026 | CA | Mark Rendon | State Assembly |
| 06/02/2026 | CA | Michael Goldstein | State Assembly |
| 06/02/2026 | CA | Victor Hernandez | State Assembly |
| 06/02/2026 | CA | Kenneth Mejia | City Controller |
| 05/19/2026 | OR | Matt Donohue | Circuit Court Judge |
| 05/18/2026 | MA | Yasmine Khdeer | School Committee |
| 05/12/2026 | WV | David Tabb | County Commission |
| 05/12/2026 | WV | Chase Linko-Looper | Magistrate |
| 05/12/2026 | WV | Daniel Lutz | County Commission |
| 05/09/2026 | SC | Brian Cooke | County Council |
| 05/02/2026 | TX | Hunter Crow | Mayor |
| 04/28/2026 | MA | Joyce Palmer Fortune | Town Moderator |
| 04/09/2026 | FL | Alicia Kirk Toler | City Commission |
| 04/09/2026 | FL | Randy Toler | City Commission |
| 04/07/2026 | WI | Bob Gifford | County Board of Supervisors |
| 03/21/2026 | ME | Peter Baldwin | Investment Advisory Committee |
| 03/21/2026 | ME | Alisa Karwowski | School Board Alternate |
| 03/16/2026 | ME | Laurie Mahan | Parks Commission |
| 03/13/2026 | ME | Ronald Rowe | Select Board |
| 03/09/2026 | ME | Denise Cilley | Select Board |
| 03/06/2026 | ME | Foster Robinson | Board of Selectpersons |
| 03/05/2026 | CA | Harry Bubbins | Community Planning Association |
| 03/02/2026 | ME | Evelyn Smith | Budget Committee |
| 02/28/2026 | ME | Daniel Frye | Select Board |
Bob Gifford