This is a database of all Green Party members who have run for public office in the United States since 1985, according to this definition of a Green Party candidate.
Candidates are entered into the database once they have qualified for the ballot. Click each candidate’s name below for more information about them and the race they are contesting. Use the search functions to the right to search by year, type of office, or for any candidate or race. Candidates not entered into the database who may have declared for office, but have not yet qualified for the ballot, may be found on state Green Party websites and on this GPUS candidate news feed.
At least 160 Greens currently hold elected office; and Greens have been elected over 1700 times over history in the United States. Over 7200 times Greens have run for public office in the United States, with 61% for county, municipal, educational and special district offices and 39% for state and federal partisan office. (Updated September 4, 2026)
• Election Report – Greens in June 2, 2026 California elections (final certified results)
![]()
2026 Stats
- 209 Races in 2026
- 27 States in 2026
- 35 Victories in 2026
209 Races in 2026
| Election Date | State | Candidate | Office |
|---|---|---|---|
| 11/03/2026 | AL | Keith O. Williams | State House of Representatives |
| 11/03/2026 | AL | Joy Johnson | State House of Representatives |
| 11/03/2026 | AZ | Risa Lombardo | Governor |
| 11/03/2026 | AZ | Duwayne Collier | Secretary of State |
| 11/03/2026 | AZ | David Redkey | U.S. House of Representatives |
| 11/03/2026 | AZ | Hector Gomez | State House of Representatives |
| 11/03/2026 | AZ | Gary Swing | U.S. House of Representatives |
| 11/03/2026 | AZ | Brendan Traschel | State House of Representatives |
| 11/03/2026 | AZ | Richard Grayson | State House of Representatives |
| 11/03/2026 | AZ | Mike Cease | Statewide Corporation Commission |
| 11/03/2026 | AZ | Gerard Davis | State Senate |
| 11/03/2026 | CA | Mark Rendon | State Assembly |
| 11/03/2026 | CA | Victor Hernandez | State Assembly |
| 11/03/2026 | CA | Daniel Kramer | Community Services District |
| 11/03/2026 | CA | Zachary Saltzberg | School District Board of Trustees |
| 11/03/2026 | CA | Paul Healy | School District of Board Trustees |
| 11/03/2026 | CA | Robert ‘Bob’ Wichert | Water District Board of Directors |
| 11/03/2026 | CA | Aidan Hill | City Council |
| 11/03/2026 | CA | Jason Kishineff | City Council |
| 11/03/2026 | CA | Ivan DelSol | Community Services District Board of Directors |
| 11/03/2026 | CA | Mathew Lopez | City Council |
| 11/03/2026 | CA | Catherine Munsee | Community Services District Board of Directors |
| 11/03/2026 | CA | Craig Benson | Harbor Recreation and Conservation District Board of Commissioners |
| 11/03/2026 | CA | Jane Madsen | Harbor Recreation and Conservation District Board of Commissioners |
| 11/03/2026 | CA | Christopher Hawkins | Public Utilities District Board of Directors |
| 11/03/2026 | CA | Chloe Aftel | School District Board of Trustees |
| 11/03/2026 | CA | Ofelia Bello | City Council |
| 11/03/2026 | CA | Alexandra “Xy” VanAntwerp | City Council |
| 11/03/2026 | CA | Dina Ramaha-Pino | City Council |
| 11/03/2026 | CA | Ashley Moore | Sanitary District Board of Directors |
| 11/03/2026 | CA | Johnny Ray Reyna | School District Board of Trustees |
| 11/03/2026 | CA | Mark Alan Negrete | Sanitary District Board of Directors |
| 11/03/2026 | CA | Richard Rosin | City Council |
| 11/03/2026 | CA | Kimberly Martin | Conservation District Board of Directors |
| 11/03/2026 | CA | Brian Donahue | School Board |
| 11/03/2026 | CA | Daniel Hor | City Council |
| 11/03/2026 | CA | Zacarias Flores | Community Service District Board of Directors |
| 11/03/2026 | CT | Mary L. Sanders | U.S. House of Representatives |
| 11/03/2026 | CT | Kasike Delgado | State Senate |
| 11/03/2026 | CT | Sherri Danaher Conroy | Registrar of Voters |
| 11/03/2026 | CT | Jessica Watson | Registrar of Voters |
| 11/03/2026 | DC | Kymone Freeman | Delegate to U.S. House of Representatives |
| 11/03/2026 | DC | Robert Gross | Mayor |
| 11/03/2026 | DC | Darryl Moch | City Council |
| 11/03/2026 | DC | Jude Crannitch | City Council |
| 11/03/2026 | DC | Joyce Robinson-Paul | City Council |
| 11/03/2026 | HI | Jordan Conley | U.S. House of Representatives |
| 11/03/2026 | HI | Pa’ele Kiakona | State Representative |
| 11/03/2026 | HI | Jesse Fitzgerald | State Representative |
| 11/03/2026 | IL | Griselda Romero | Governor |
| 11/03/2026 | IL | Eyde Arndell | Lieutenant Governor |
| 11/03/2026 | IL | Timi Papas | State Treasurer |
| 11/03/2026 | IL | Anna Schiefelbein | State Comptroller |
| 11/03/2026 | IL | Jeff Schiefelbein | Secretary of State |
| 11/03/2026 | IL | Alexandria Keating-Sofiakis | U.S. House of Representatives |
| 11/03/2026 | IL | Roy Jones | State House of Representatives |
| 11/03/2026 | IN | Marshall Travis | State House of Representatives |
| 11/03/2026 | MD | Moshe Landman | U.S. House of Representatives |
| 11/03/2026 | MD | Andy Ellis | Governor |
| 11/03/2026 | MD | Owen Silverman Andrews | Lieutenant Governor |
| 11/03/2026 | MD | Nancy Wallace | U.S. House of Representatives |
| 11/03/2026 | MD | Renaud De’Aundre Brown | State House of Delegates |
| 11/03/2026 | MD | Nater Kane | County Executive |
| 11/03/2026 | MD | Artiium Arbyummi | County Commission |
| 11/03/2026 | MD | Sam Husseini | U.S. House of Representatives |
| 11/03/2026 | MI | Eric Borregard | Secretary of State |
| 11/03/2026 | MI | James Bronke | U.S. House of Representatives |
| 11/03/2026 | MI | Clyde Shabazz | U.S. House of Representatives |
| 11/03/2026 | MI | Jeff Sparling | State House of Representatives |
| 11/03/2026 | MI | Christina Marudas | State House of Representatives |
| 11/03/2026 | MI | John Anthony La Pietra | University Board of Trustees |
| 11/03/2026 | MI | Douglas Marsh | U.S. Senate |
| 11/03/2026 | MI | Charlotte Magoon | U.S. House of Representatives |
| 11/03/2026 | MI | Jim Casha | U.S. House of Representatives |
| 11/03/2026 | MI | Destiny Clayton | U.S. House of Representatives |
| 11/03/2026 | MI | Ryan Teasdale | U.S. House of Representative |
| 11/03/2026 | MI | Paul Ragan | University Board of Governors |
| 11/03/2026 | MI | Jett Newton | State House of Representatives |
| 11/03/2026 | MI | Jared Polonowski | State House of Representatives |
| 11/03/2026 | MI | Wissam Charafeddine | State Board of Education |
| 11/03/2026 | MI | Shane Dedrick | U.S. House of Representatives |
| 11/03/2026 | MI | Jahdante Smith | State House of Representatives |
| 11/03/2026 | MI | Douglas Campbell | Governor |
| 11/03/2026 | MI | Bobbie Clay | Lieutenant Governor |
| 11/03/2026 | MI | Jeff Polonowski | Attorney General |
| 11/03/2026 | MI | LaVeta Davenport | U.S. House of Representatives |
| 11/03/2026 | MI | Joe Jock | U.S. House of Representatives |
| 11/03/2026 | MI | Shafina Che Barnett | U.S. House of Representatives |
| 11/03/2026 | MI | Kwabena Nkromo | U.S. House of Representatives |
| 11/03/2026 | MI | Brenda K. Sanders | U.S. House of Representatives |
| 11/03/2026 | MI | Shamara Clay | State Senate |
| 11/03/2026 | MI | Stephen Boyle | State House of Representatives |
| 11/03/2026 | MI | Raelyn Light | U.S. House of Representatives |
| 11/03/2026 | MN | Steve Young | Governor |
| 11/03/2026 | MN | Jane Kirby | Lieutenant Governor |
| 11/03/2026 | MN | Seth Kuhl-Stennes | Secretary of State |
| 11/03/2026 | MN | Seynabou Niang | State Senate |
| 11/03/2026 | MN | Rachel Braaten | Park Board |
| 11/03/2026 | MN | Bruce Johnson | Soil and Water District |
| 11/03/2026 | MO | Jerome Bauer | Recorder of Deeds |
| 11/03/2026 | MO | J.D. McFarland | County Executive |
| 11/03/2026 | MO | Austin Brown | County Assessor |
| 11/03/2026 | NC | Michael Dublin | U.S. Senate |
| 11/03/2026 | NC | Joshua Bradley | City Council |
| 11/03/2026 | NC | Bo Whitehead | U.S. House of Representatives |
| 11/03/2026 | NC | Keenen Altic | State Senate |
| 11/03/2026 | NC | Mathew Mena | State House of Representatives |
| 11/03/2026 | NC | Jeanine Couto | County Board of Commissioners |
| 11/03/2026 | NC | Jeffrey O’Neill | County Board of Commissioners |
| 11/03/2026 | NJ | Steven Welzer | U.S. House of Representatives |
| 11/03/2026 | NJ | Andres Jinete | U.S. House of Representatives |
| 11/03/2026 | OH | Joseph DeMare | Board of County Commissioners |
| 11/03/2026 | OR | Justin Filip | U.S. House of Representatives |
| 11/03/2026 | OR | Tim Dehne | State House of Representatives |
| 11/03/2026 | OR | Brett Smith | Governor |
| 11/03/2026 | OR | Andrea Townsend | U.S House of Representatives |
| 11/03/2026 | OR | Josiah Dean | State House of Representatives |
| 11/03/2026 | OR | Stephanie Terrio | State House of Representatives |
| 11/03/2026 | OR | Tiffany Lambert | City Council |
| 11/03/2026 | OR | John Goldsmith | City Council |
| 11/03/2026 | OR | Christine Dashiell | City Council |
| 11/03/2026 | OR | James Dashiell | County Commission |
| 11/03/2026 | OR | Clifford Foster | City Council |
| 11/03/2026 | PA | Tony Dastra | Governor |
| 11/03/2026 | PA | Craig Bolton | Lieutenant Governor |
| 11/03/2026 | PA | Michael Anthony Schonewolf, Jr. | Senator in the General Assembly |
| 11/03/2026 | SC | Walid Hakim | Governor |
| 11/03/2026 | SC | Brian Cooke | County Council |
| 11/03/2026 | SC | Michael Stewart | Soil and Water Commission |
| 11/03/2026 | TX | Kevin McCormick | Lieutenant Governor |
| 11/03/2026 | TX | Shehla Faizi | State Comptroller |
| 11/03/2026 | TX | Espoir Ngabo | U.S. House of Representatives |
| 11/03/2026 | TX | Marlón Durán | U.S. House of Representatives |
| 11/03/2026 | TX | Greg Stoker | U.S. House of Representatives |
| 11/03/2026 | TX | Eddie Espinoza | U.S. House of Representatives |
| 11/03/2026 | TX | Alex McMenemy | U.S. House of Representatives |
| 11/03/2026 | TX | Julian Villarreal | State Senate |
| 11/03/2026 | TX | Arshia Papari | State House of Representatives |
| 11/03/2026 | TX | Anissa Chilmeran | State House of Representatives |
| 11/03/2026 | VA | Diane Blais | U.S. House of Representatives |
| 11/03/2026 | VA | Audrey Clement | County Board |
| 11/03/2026 | WI | Pete Karas | Secretary of State |
| 11/03/2026 | WI | Matt Arndt | U.S. House of Representatives |
| 11/03/2026 | WI | David Schupbach | State Assembly |
| 11/03/2026 | WI | Robert Longwell-Grice | State Assembly |
| 11/03/2026 | WV | Daniel Lutz | County Commission |
| 11/03/2026 | WV | David Tabb | County Commission |
| 11/03/2026 | WV | Paige Reiring | State House of Delegates |
| 10/06/2026 | AK | Cory Jackson | City Council |
| 08/18/2026 | AK | Richard Grayson | U.S. Senate |
| 08/04/2026 | WA | Kshama Sawant | U.S. House of Representatives |
| 07/21/2026 | AZ | William Pounds | Governor |
| 07/21/2026 | AZ | Carlos Melendez | Governor |
| 07/21/2026 | AZ | Jon Ralston | Secretary of State |
| 07/21/2026 | AZ | Athena Eastwood | Governor |
| 06/16/2026 | ME | Sam Auciello | Budget Committee |
| 06/11/2026 | ME | Matthew McGuire | Select Board |
| 06/09/2026 | MA | Gus Steeves | Town Council |
| 06/09/2026 | ME | Amanda McDaniel | School Committee |
| 06/09/2026 | ME | Erin Libby Loiko | School Board |
| 06/09/2026 | ME | Gary Hickey II | Board of Selectman |
| 06/09/2026 | ME | Samantha Delorie | School Board |
| 06/09/2026 | ME | Jodi Brasslett | School Board |
| 06/09/2026 | ME | Jeff Manter | Town Council |
| 06/09/2026 | ME | Lori Perez | School Board |
| 06/09/2026 | ME | Christopher Roy | Select Board |
| 06/09/2026 | ME | Nickolas Georgen | Selectboard |
| 06/09/2026 | ME | Peter Buzzell Jr. | Road Commissioner |
| 06/09/2026 | ME | Richard McCann | Water District Board of Trustees |
| 06/09/2026 | ME | Elizabeth Mitchell | Budget Committee |
| 06/09/2026 | ME | Anna Hooper | Planning Board |
| 06/09/2026 | ME | Anna Hooper | Planning Board |
| 06/09/2026 | ME | Michael Wlodyka | Select Board |
| 06/02/2026 | CA | Rudolph “Butch” Ware | Governor |
| 06/02/2026 | CA | Gary Blenner | Secretary of State |
| 06/02/2026 | CA | Michael Feinstein | Secretary of State |
| 06/02/2026 | CA | Glen Turner | State Treasurer |
| 06/02/2026 | CA | Marjorie Mikels | Attorney General |
| 06/02/2026 | CA | Chris Richardson | U.S. House of Representatives |
| 06/02/2026 | CA | Michael Goldstein | State Assembly |
| 06/02/2026 | CA | Kenneth Mejia | City Controller |
| 06/02/2026 | CA | Dan Kapelovitz | Judge of the Superior Court |
| 06/02/2026 | CA | Jordan Rivers | City Council |
| 06/02/2026 | CA | Michael Petrelis | U.S. House of Representatives |
| 05/19/2026 | OR | Matt Donohue | Circuit Court Judge |
| 05/18/2026 | MA | Yasmine Khdeer | School Committee |
| 05/12/2026 | WV | Chase Linko-Looper | Magistrate |
| 05/02/2026 | TX | Hunter Crow | Mayor |
| 05/02/2026 | TX | Kris Cox | City Council |
| 04/28/2026 | MA | Joyce Palmer Fortune | Town Moderator |
| 04/11/2026 | ME | Travis Dow | Road Commissioner |
| 04/09/2026 | FL | Alicia Kirk Toler | City Commission |
| 04/09/2026 | FL | Randy Toler | City Commission |
| 04/07/2026 | WI | Bob Gifford | County Board of Supervisors |
| 03/27/2026 | ME | Calvin Mokler | Select Board |
| 03/27/2026 | ME | Haleigh Holmes | School Board |
| 03/21/2026 | ME | Peter Baldwin | Investment Advisory Committee |
| 03/21/2026 | ME | Alisa Karwowski | School Board Alternate |
| 03/17/2026 | CA | Steven Palmer | Community Planning Group |
| 03/16/2026 | ME | Laurie Mahan | Parks Commission |
| 03/16/2026 | ME | Byron Delano | Select Board |
| 03/16/2026 | ME | Skylar Purdy | School Committee |
| 03/14/2026 | ME | Adam Clement | Town Treasurer |
| 03/13/2026 | ME | Ronald Rowe | Select Board |
| 03/09/2026 | ME | Denise Cilley | Select Board |
| 03/06/2026 | ME | Foster Dillon Robinson | Board of Selectpersons |
| 03/05/2026 | CA | Harry Bubbins | Community Planning Association |
| 03/02/2026 | ME | Evelyn Smith | Budget Committee |
| 02/28/2026 | ME | Daniel Frye | Select Board |
Sam Auciello