This is a database of all Green Party members who have run for public office in the United States since 1985, according to this definition of a Green Party candidate.
Candidates are entered into the database once they have qualified for the ballot. Click each candidate’s name below for more information about them and the race they are contesting. Use the search functions to the right to search by year, type of office, or for any candidate or race. Candidates not entered into the database who may have declared for office, but have not yet qualified for the ballot, may be found on state Green Party websites and on this GPUS candidate news feed.
At least 139 Greens hold elected office as of July 1, 2026 — Greens have been elected at least 1699 times in history in the United States — and over 7100 times Greens have run for public office in the United States, with 62% for county, municipal, educational and special district offices and 38% for state and federal partisan office. (Updated July 14, 2026)
• Election Report – Greens in June 2, 2026 California elections (final certified results)
![]()
2023 Stats
- 99 Races in 2023
- 20 States in 2023
- 56 Victories in 2023
99 Races in 2023
| Election Date | State | Candidate | Office |
|---|---|---|---|
| 12/14/2023 | DC | Harold Cunningham | Advisory Neighborhood Commission |
| 11/07/2023 | CO | Timothy Barnes | City Council |
| 11/07/2023 | CT | Dianisi Torres | Board of Education |
| 11/07/2023 | CT | Daniel Phipps | Zoning Board of Appeals |
| 11/07/2023 | CT | Mary L. Sanders | City Council |
| 11/07/2023 | CT | Douglas Lary | Taxing District Board |
| 11/07/2023 | CT | Dagmar Noll | Zoning Board of Appeals Alternate |
| 11/07/2023 | CT | Corey Krohn | Zoning Board of Appeals Alternate |
| 11/07/2023 | CT | Keith Kimball | Board of Education |
| 11/07/2023 | CT | Kristen Epp | Board of Assessment Appeals |
| 11/07/2023 | CT | Susan Hunter | Town Council |
| 11/07/2023 | CT | Seanice Austin | City Council |
| 11/07/2023 | CT | Nicole Cruz-Glacken | Mayor |
| 11/07/2023 | CT | David Agosta | Board of Alders |
| 11/07/2023 | CT | Curtis Ehler | Board of Education |
| 11/07/2023 | CT | Dianisi Torres | Board of Education |
| 11/07/2023 | CT | Leif Smith | Constable |
| 11/07/2023 | CT | Leif Smith | Zoning Board of Appeals Alternate |
| 11/07/2023 | CT | Leon Long | Mayor |
| 11/07/2023 | CT | Paul Garlinghouse | Board of Alders |
| 11/07/2023 | CT | Dianisi Torres | Town Council |
| 11/07/2023 | CT | Michael Westerfield | Taxing District Board |
| 11/07/2023 | IN | Michael Cooper | Mayor |
| 11/07/2023 | IN | Joseph Conn | City Council |
| 11/07/2023 | MA | Gloria Caballero-Roca | School Committee |
| 11/07/2023 | ME | Jeremy Petty | Select Board |
| 11/07/2023 | ME | Megan Mansfield-Pryor | City Council |
| 11/07/2023 | ME | Christopher Perkins | Town Council |
| 11/07/2023 | ME | Dawn Miller | School Board of Directors |
| 11/07/2023 | ME | Natalia Hall | Town Council |
| 11/07/2023 | ME | Megan Parks | School Committee |
| 11/07/2023 | ME | James Carroll | City Council |
| 11/07/2023 | ME | Fred McCann | Water District Board of Trustees |
| 11/07/2023 | MI | Tom Mair | Mayor |
| 11/07/2023 | MS | Gregory Todd “Ttodd” Fortenberry | State House of Representatives |
| 11/07/2023 | MS | Artis Burney | State Senate |
| 11/07/2023 | MS | Steven Brian Griffin | State Transportation Commission |
| 11/07/2023 | NJ | Craig Cayetano | Borough Council |
| 11/07/2023 | NJ | Barry Bendar | General Assembly |
| 11/07/2023 | NJ | Lily Benavides | Board of Education |
| 11/07/2023 | NJ | Erika Jacho | Board of Education |
| 11/07/2023 | OH | Joseph DeMare | Mayor |
| 11/07/2023 | PA | Michael Bagdes-Canning | Mayor |
| 11/07/2023 | PA | Alex Noyle | Township Auditor |
| 11/07/2023 | PA | Tara Yaney | Borough Council |
| 11/07/2023 | VA | Audrey Clement | County Board |
| 10/18/2023 | CA | Miguel Angel Mendez Morales | Planning Group |
| 10/10/2023 | AK | Joshua Hadley | City Council |
| 08/01/2023 | KS | Jesse Borosky | Board of Education |
| 08/01/2023 | WA | Ry Armstrong | City Council |
| 08/01/2023 | WA | Margaret Elisabeth | City Council |
| 06/26/2023 | ME | Katherine Day | Select Board |
| 06/24/2023 | ME | Jodi Brasslett | School Board |
| 06/19/2023 | ME | Genevieve Beckwith | Tax Collector |
| 06/13/2023 | MA | Nat Fortune | Town Moderator |
| 06/13/2023 | MA | Joyce-Palmer Fortune | Select Board |
| 06/13/2023 | ME | Jessica Treadwell | School Board of Directors |
| 06/13/2023 | ME | Bradley Hutchings | Road Commissioner |
| 06/13/2023 | ME | Jodi Reeves Eyre | Budget Advisory Committee |
| 06/13/2023 | ME | Thomas McNaughton | Select Board |
| 06/13/2023 | ME | Erin Libby Loiko | School Board |
| 06/13/2023 | ME | Jeff Manter | Town Council |
| 06/13/2023 | ME | Jason Dolloff | Selectboard |
| 06/13/2023 | ME | Stephanie Hagenbuch | School Board |
| 06/13/2023 | ME | Lori Perez | School Board |
| 06/10/2023 | ME | Kathryn Temple | School Board |
| 06/02/2023 | ME | John Winter | Water District Board of Trustees |
| 05/20/2023 | CA | John Vangelisti | Neighborhood Council |
| 05/20/2023 | MA | Michael Lavery | Planning Board |
| 05/16/2023 | ME | Daniel Monahan | Selectboard |
| 05/16/2023 | OR | Richard Seeberger | Water District Board of Commissioners |
| 05/16/2023 | OR | Jonathan Bean | Transportation District |
| 05/16/2023 | OR | David Shannon | Fire District Board of Directors |
| 05/16/2023 | OR | Shane Archuleta | Library District Board of Directors |
| 05/16/2023 | OR | Amy Nichols | School Board of Directors |
| 05/08/2023 | ME | Alexandra Loftus | School Committee |
| 05/06/2023 | TX | Hunter Crow | School Board of Trustees |
| 05/06/2023 | TX | Diana Flores Uriegas | Mayor |
| 05/04/2023 | CA | Samir Bitar | Neighborhood Council |
| 04/30/2023 | CA | Rosina Jacobs | Neighborhood Council |
| 04/25/2023 | ME | Patrick Milligan | School Board |
| 04/04/2023 | IL | Gokhan Cukurova | Park District Board of Commissioners |
| 04/04/2023 | IL | Don Crawford | Library Board |
| 04/04/2023 | MO | Carla Coffee Wright | Board of Aldermen |
| 04/04/2023 | MO | Jerome Bauer | Board of Aldermen |
| 04/04/2023 | MO | Ed Williamson | Health Board |
| 04/01/2023 | ME | Gary Hickey II | Board of Selectman |
| 03/25/2023 | ME | Alisa Karwowski | School Board Alternate |
| 03/20/2023 | ME | Laurie Mahan | Parks Commission |
| 03/20/2023 | ME | Ryan Rackliffe | School Board of Directors |
| 03/18/2023 | ME | Christopher Quimby | Planning Board |
| 03/18/2023 | ME | Peter Baldwin | Cemetery Trust Fund Committee |
| 03/13/2023 | ME | Denise Cilley | Select Board |
| 03/10/2023 | ME | Ilene McKenney | Select Board |
| 03/07/2023 | ME | Amanda McDaniel | School Committee |
| 03/07/2023 | ME | Nicole Tuttle | School Committee |
| 03/06/2023 | ME | Evelyn Smith | Budget Committee |
| 03/04/2023 | ME | Daniel Frye | Select Board |
| 03/02/2023 | CA | Harry Bubbins | Community Planning Association |
Timothy Barnes